The Commission on Elections (Comelec) today released the number of voters and precincts per region, which shows that 50,723,733 voters are eligible to vote on May 10 in 76,347 clustered precincts nationwide.
The National Capital Region, Region IV-A, Region III, Region VI and Region VII have a combined 26,381,046 voters or more than 50 percent of the whole electorate.
The figures in the table appear to exclude the number of local and overseas absentee voters.
No. of voters and precincts
Source: Commission on Elections| Established precincts | No. of voters | Clustered precincts | |
|---|---|---|---|
| TOTAL | 333270 | 50723733 | 76347 |
| NCR | 39635 | 6137728 | 7555 |
| CAR | 5939 | 898696 | 1785 |
| Region I | 18958 | 2800508 | 4560 |
| Region II | 12166 | 1823666 | 3097 |
| Region III | 38109 | 5648686 | 7640 |
| Region IV-A | 44027 | 6736126 | 9318 |
| Region IV-B | 9669 | 1465555 | 2346 |
| Region V | 18673 | 2857925 | 4767 |
| Region VI | 26002 | 3936639 | 6406 |
| Region VII | 24728 | 3921867 | 5561 |
| Region VIII | 16873 | 2431584 | 5110 |
| Region IX | 11876 | 1856826 | 2854 |
| Region X | 15274 | 2404247 | 3624 |
| Region XI | 17073 | 2555783 | 3431 |
| Region XII | 13616 | 1987427 | 2769 |
| ARMM | 11686 | 1882338 | 3379 |
| CARAGA | 8966 | 1378132 | 2145 |
TIP: If you want to check the figures in the municipal, city and provincial levels, start here and click the Region’s name to start data-mining.